2023 Schedule
Dates | Venue | Country | Event | Race Website |
---|---|---|---|---|
February 12 | Tokoroa | New Zealand | New Zealand National Elite Men’s Road Race – SICK | |
February 25 | Coronet Peak, Queenstown | New Zealand | New Zealand National MTB XC Championship | |
March 4 | Wellington | New Zealand | The Karapoti Classic – SICK | |
March 19 | Brisbane | Australia | Continental (Oceania) MTB XC Championship | |
April 1 | Lake Hawea | New Zealand | Contact Epic – SICK | |
May 12-14 | Nove Mesto na Morav | Czech Republic | UCI MTB World Cup #1 | |
June 9-11 | Lenzerheide | Switzerland | UCI MTB World Cup #2 | |
June 15-18 | Leogang | Austria | UCI MTB World Cup #3 | |
June 30-July 2 | Val di Sole | Italy | UCI MTB World Cup #4 | |
August 12 | Glentress Forest, Edinburgh | Scotland | UCI World MTB XCO Championship | |
August 25-27 | Pal Arinsal | Andorra | UCI MTB World Cup #5 | |
September 7-10 | Les Gets | France | UCI MTB World Cup #6 | |
September 23-24 | Paris | France | Olympic MTB XCO Test Event | |
September 28 – October 1 | Snowshoe | West Virginia, USA | UCI MTB World Cup #7 | |
October 6-8 | Mont Sainte Anne | Quebec, Canada | UCI MTB World Cup #8 |
2022 Schedule
Dates | Venue | Country | Event | Race Website |
---|---|---|---|---|
February 13 | Cambridge | New Zealand | New Zealand National Elite Road Race – INJURED | |
February 26 | Christchurch | New Zealand | New Zealand National MTB Championship | |
March 5 | Wellington | New Zealand | The Karapoti Classic – POSTPONED | |
March 11-13 | Alexandra | New Zealand | The Prospector MTB Stage Race – TEAM MATE SICK | |
March 19 | Christchurch to Akaroa | New Zealand | Le Race – CANCELLED | |
March 27 | Nerang, Gold Coast | Australia | Continental (Oceania) MTB Championship | |
April 8-10 | Petropolis | Brazil | UCI MTB World Cup #1 | |
April 24 | Heubach | Germany | Int.MTB Bundesliga Bike the Rock | |
May 6-8 | Albstadt | Germany | UCI MTB World Cup #2 | |
May 13-15 | Nove Mesto | Czech Republic | UCI MTB World Cup #3 | |
June 10-12 | Leogang | Austria | UCI MTB World Cup #4 | |
July 8-10 | Lenzerheide | Switzerland | UCI MTB World Cup #5 | |
July 15-17 | Vallnord | Andorra | UCI MTB World Cup #6 | |
July 29-31 | Snowshoe | USA | UCI MTB World Cup #7 | |
August 3 | Birmingham | UK | Commonwealth Games – subject to selection | |
August 5-7 | Mont Sainte Anne | Quebec, Canada | UCI MTB World Cup #8 | |
August 24-28 | Les Gets | France | UCI World MTB Championship | |
September 2-4 | Val di Sole | Italy | UCI MTB World Cup #9 | |
October 23 | Rotorua | New Zealand | Whaka 100, MTB Marathon | |
October 28-November 3 | Southland | New Zealand | Tour of Southland Road Race |
2021 Schedule
Dates | Venue | Country | Event | Race Website |
---|---|---|---|---|
February 14 | Cambridge | New Zealand | New Zealand National Road Race | |
February 27 | Christchurch | New Zealand | New Zealand MTB National Championship | |
March 12-14 | Alexandra | New Zealand | The Prospector MTB Stage Race | |
March 20 | Christchurch to Akaroa | New Zealand | Le Race | |
April 17 | Lake Hawea | New Zealand | Contact Epic | |
May 7-9 | Albstadt | Germany | UCI World Cup #1 | |
May 14-16 | Nove Mesto | Czech Republic | UCI World Cup #2 | |
June 11-13 | Leogang | Austria | UCI World Cup #3 | |
June 20 | Granichen | Switzerland | Swiss Cup MTB | |
July 2-4 | Les Gets | France | UCI World Cup #4 | |
July 26 | Japan (subject to selection) | Tokyo Olympics MTB XCO | ||
August 24-29 | Val di Sole | Italy | UCI World MTB Championship | |
September 3-5 | Lenzerheide | Switzerland | UCI World Cup #5 | |
September 17-19 | Snowshoe | USA | UCI World Cup #6 |
2020 Schedule – has been changed due to the Covid19 pandemic
World Cup Calendar https://www.redbull.com/int-en/uci-mtb-world-cup-calendar
Dates | Venue | Country | Event | Race Website |
---|---|---|---|---|
24 January | Dunedin | New Zealand | Continental (Oceania) XCO Championship | https://oceaniacycling.org/events/2020-oceania-mountain-bike-championships/ |
26 January | Dunedin | New Zealand | National XCO Championship | https://mountain-bike-nationals.cyclingnewzealand.nz/ |
13-15 March CANCELLED | Vail Lake, Temecula, California | USA | US XCO Cup – HC | https://www.usacycling.org/national-calendars/pro-xct/ |
20-22 March CANCELLED | Bonelli, San Dimas, California | USA | US XCO Cup – HC | https://www.usacycling.org/national-calendars/pro-xct/ |
25-26 April CANCELLED | Heubach XCO Bundesliga | Germany | HC elite men | http://www.biketherock.de/startseite.htm |
22-24 May POSTPONED | Nove Mesto | Czech Republic | UCI World XCO Cup #1 | https://www.mtbnmnm.com/ |
6-7 June CANCELLED | Grἅnichen | Switzerland | Swiss Bike Cup | https://www.swissbikecup.ch/information/graenichen |
19-21 June CANCELLED | Vallnord | Andorra | UCI World XCO Cup #2 | https://www.vallnordworldcup.com/en/ |
26-28 June POSTPONED | Albstadt | Germany | World Mountain Bike Championships | https://wm2020albstadt.de/en/home/ |
27 July POSTPONED | Toyko | Japan | Olympic XCO – subject to selection | https://tokyo2020.org/en/games/schedule/olympic/20200728_MTB.html |
14-16 August CANCELLED | Lenzerheide | Switzerland | UCI World XCO Cup #3 | https://www.mtbworldcup.ch/en |
21-23 August CANCELLED | Mont Sainte Anne, Quebec | Canada | UCI World XCO Cup # 4 | https://www.velirium.com/ |
11-13 September CANCELLED | Val di Sole | Italy | UCI World XCO Cup # 5 | https://www.valdisolebikeland.com/en/uci-mountain-bike-world-cup-2020/ |
18-20 September CANCELLED | Les Gets | France | UCI World Cup XCO Cup #6 | https://www.worldcuplesgets.com/ |
02-04 October | Nove Mesto | Czech Republic | UCI World Cup XCO Cup x 2 races | |
08-11 October | Leogang | Austria | UCI World MTB XCO Championship | |
16-18 October – to be confirmed | Turkey | UCI World MTB Marathon Championship |
2019 Schedule
Dates | Venue | Country | Event | Race Website |
---|---|---|---|---|
3 February | Christchurch | New Zealand | South Island XCO Championship | |
16-17 February | Spain | Trek Factory Racing Team Camp | ||
16 March | Rotorua | New Zealand | NZ National MTB XCO Championship | https://mountain-bike-nationals.cyclingnewzealand.nz/ |
8-10 April | Bright, Victoria | Australia | Continental (Oceania) XCO Championship | http://oceaniacycling.org/events/2019-oceania-mountain-bike-championships/ |
18-19 May | Albstadt | Germany | UCI World XCO Cup #1 | https://www.world-cup-albstadt.de/ |
25-26 May | Nove Mesto | Czech Republic | UCI World XCO Cup #2 | https://www.mtbnmnm.com/ |
30 June | Andermatt | Switzerland | Swiss Cup | https://www.swissbikecup.ch/information/solothurn |
06-07 July | Vallnord | Andorra | UCI World XCO Cup #3 | https://www.vallnordworldcup.com/en/ |
13-14 July | Les Gets | France | UCI World XCO Cup #4 | http://worldcuplesgets.com/ |
03-04 August | Val di Sole | Italy | UCI World XCO Cup #5 | https://www.valdisolebikeland.com/en/uci-mountain-bike-world-cup-2019/ |
10-11 August | Lenzerheide | Switzerland | UCI World XCO Cup #6 | https://www.mtbworldcup.ch/de |
31 Aug – 01 Sept | Monte Sainte Anne | Quebec, Canada | UCI World MTB XCO Championship | http://www.velirium.com/ |
07-08 September | Snow Shoe | USA | UCI World XCO Cup #7 | https://www.snowshoemtn.com/discover-snowshoe/uci-world-cup-participant-information |