| 61st | World Cup #1, XCO, Mona Yongpyong, South Korea |
| 13th | World Cup #1, XCC, Mona Yongpyong, South Korea |
| 1st | Continental (Oceania) MTB Cup #6, XCO, Cairns, Australia |
| 1st | Continental (Oceania) MTB Cup #5, XCO, Cairns, Australia |
| 1st | National MTB Championship, XCC, Rotorua, New Zealand |
| 1st | National MTB Championship, XCO, Rotorua, New Zealand |
| 1st | Continental (Oceania) MTB Championship, XCO, Brisbane, Australia |
| 21st | Banyoles HC, XCO, Spain |
| 1st | Continental (Oceania) MTB Cup #2, XCO, Christchurch, New Zealand |
| 1st | Continental (Oceania) MTB Cup #1, XCO, Christchurch, New Zealand |
| 52nd | World Cup #10, XCO, Mont Sainte Anne, Canada |
| 36th | World Cup #10, XCC, Mont Sainte Anne, Canada |
| 46th | World Cup #9, XCO, Lake Placid, USA |
| 35th | World Cup #9, XCC, Lake Placid, USA |
| 54th | World Cup #8, XCO, Lenzerheide , Switzerland |
| 37th | World Cup #8, XCC, Lenzerheide , Switzerland |
| 57th | World MTB Champs, XCO, Valais, Switzerland |
| 30th | World MTB Champs, XCC Finals, Zermatt, Switzerland |
| 16th | World MTB Champs, XCC Qualifying, Zermatt, Switzerland |
| 78th | World Cup #7, XCO, Les Gets, France |
| 35th | World Cup #7, XCC, Les Gets, France |
| 52nd | World Cup #6, XCO, Vallnord, Andorra |
| 33rd | World Cup #6, XCC, Vallnord, Andorra |
| 37th | World Cup #5, XCC, Val di Sole, Italy |
| 17th | French Cup HC XCO, Lons-le-Saunier, France |
| 7th | French Cup HC XCC, Lons-le-Saunier, France |
| 34th | World Cup #4, XCO, Leogang, Austria |
| 53rd | World Cup #3, XCO, Nove Mesto, Czech Republic |
| 40th | World Cup #2, XCO, Araxa, Brazil |
| 36th | World Cup #1, XCO, Araxa, Brazil |
| 1st | Oceania (Continental) MTB Championship, XCC, Queenstown, New Zealand |
| 2nd | Oceania (Continental) MTB Championship, XCO, Queenstown, New Zealand |
| 1st | National MTB Championship, XCC, Rotorua, New Zealand |
| 1st | National MTB Championship, XCO, Rotorua, New Zealand |
| 2nd | Continental (Oceania) MTB Cup #3, XCO, Canberra, Australia (& overall series winner) |
| 1st | Continental (Oceania) MTB Cup #2, XCO, Canberra, Australia |
| 11th | New Zealand Elite Road National Championships, Timaru, New Zealand |
| 1st | Continental (Oceania) MTB Cup #1, XCO, Dunedin, New Zealand |
| 53rd | World Cup #8, XCO, Mont-Sainte Anne, Canada |
| 62nd | World Cup #7, XCO, Lake Placid, USA |
| DNS – sick | World MTB Championship, XCO, Vallnord, Andorra |
| 60th | World Cup #6, XCO, Les Gets, France |
| DNS – sick | World Cup #5, XCO, Cans-Montana, Switzerland |
| DNS – sick | World Cup #4, XCO, Val di Sole, Italy |
| DNF | World Cup #4, XCC, Val di Sole, Italy |
| 39th | World Cup #3, XCO, Nove Mesto, Czech Republic |
| 39th | World Cup #3, XCC, Nove Mesto, Czech Republic |
| 13th | Haiming HC, XCO, Austria |
| 50th | World Cup #2, XCO, Araxa, Brazil |
| 34th | World Cup #2, XCC, Araxa, Brazil |
| 61st | World Cup #1, XCO, Mairipora, Brazil |
| 36th | World Cup #1, XCC, Mairipora, Brazil |
| 1st | Continental (Oceania) MTB Championship XCO, Brisbane, Australia |
| 1st | The Prospector MTB Stage Race (3 day teams event), Alexandra, New Zealand |
| 1st | National MTB Championship, XCC, Queenstown, New Zealand |
| 1st | National MTB Championship, XCO, Queenstown, New Zealand |
| 13th | World Cup # 8, XCO, Mont Sainte Anne, Canada |
| 21st | World Cup # 8, XCC, Mont Sainte Anne, Canada |
| 21st | World Cup # 7, XCO, Snowshoe, USA |
| 25th | World Cup # 7, XCC, Snowshoe, USA |
| 2nd | Olympic Test Event, XCO, Paris, France |
| 16th | World Cup # 6, XCO, Les Gets, France |
| 25th | World Cup # 6, XCC, Les Gets, France |
| 41st | World Cup # 5, XCO, Pal Arinsal, Andorra |
| 24th | World Cup # 5, XCC, Pal Arinsal, Andorra |
| 1st | Swiss Cup HC, XCO, Basel, Switzerland |
| 10th | World Champs, XCO, Glentress, Scotland |
| 10th | World Champs, XCC, Glentress, Scotland |
| 2nd | Zanzenburg Cat 1, XCO, Dornbirn, Austria |
| 19th | World Cup # 4, XCO, Val di Sole, Italy |
| 26th | World Cup #4, XCC, Val di Sole, Italy |
| 8th | World Cup # 3, XCO, Leogang, Austria |
| 8th | World Cup #3, XCC, Leogang, Austria |
| 18th | World Cup # 2, XCO, Lenzerheide, Switzerland |
| 23rd | World Cup #2, XCC, Lenzerheide, Switzerland |
| 18th | World Cup # 1, XCO, Nove Mesto, Czech Republic |
| 15th | World Cup #1, XCC, Nove Mesto, Czech Republic |
| 12th | ÖKK Bike Revolution HC, XCO, Chur, Switzerland |
| 1st | Continental (Oceania) MTB Championship XCO, Brisbane, Australia |
| 4th | National MTB Championship XCC, Queenstown, New Zealand |
| 4th | National MTB Championship XCO, Queenstown, New Zealand |
| Place | Event |
|---|---|
| 26th | World Cup#9, XCO, Val di Sole, Italy |
| 31st | World Cup#9, XCC, Val di Sole, Italy |
| 33rd | World Championship XCO, Les Gets, France |
| 3rd | Swiss Cup, XCO, Basel, Switzerland |
| Did not start – sick with COVID | Commonwealth Games, Birmingham, UK |
| Did not finish | World Cup #6, XCO, Vallnord, Andorra |
| 22nd | World Cup #6, XCC, Vallnord, Andorra |
| 12th | World Cup #5, XCO, Lenzerheide, Switzerland |
| 11th | World Cup #5, XCC, Lenzerheide, Switzerland |
| 7th | World Cup #4, XCO, Leogang, Austria |
| 8th | World Cup #4, XCC, Leogang, Austria |
| 1st | Czech Cup, XCO, Zadov, Czech Republic |
| 4th | World Cup #3, XCO, Nove Mesto na Morave, Czech Republic |
| 13th | World Cup #3, XCC, Nove Mesto na Morave, Czech Republic |
| 17th | World Cup #2, XCO, Albstadt, Germany |
| 24th | World Cup #2, XCC, Albstadt, Germany |
| 16th | Bike the Rock HC, XCO, Heubach, Germany |
| 16th | World Cup #1, XCO, Petropolis, Brazil |
| 1st | Continental (Oceania) MTB Championship XCO, Nerang, Gold Coast, Australia |
| 1st | National MTB Championship XCO, Christchurch, New Zealand |
| Place | Event |
|---|---|
| 8th | 2021 World Cup overall series |
| 26th | World Cup #6, XC0, Snowshoe, USA |
| DNF | World Cup #6, XCC, Snowshoe, USA |
| 30th | World Cup #5, XC0, Lenzerheide, Switzerland |
| 18th | World Cup #5, XCC, Lenzerheide, Switzerland |
| 48th | World Championship, XCO, Val di Sole, Italy |
| 13th | World Championship, XCC, Val di Sole, Italy |
| 6th | Olympic Games, XCO, Tokyo, Japan |
| 16th | World Cup #4, XCO, Les Gets, France |
| 17th | World Cup #4, XCC, Les Gets, France |
| 1st | Swiss Bike Cup, XC, Gränichen, Switzerland |
| 3rd | World Cup #3, XCO, Leogang, Austria |
| 5th | World Cup #3, XCC, Leogang, Austria |
| 8th | World Cup #2, XCO, Nove Mesto, Czech Republic |
| 7th | World Cup #2, XCC, Nove Mesto, Czech Republic |
| 6th | World Cup #1, XCO, Albstadt, Germany |
| 11th | World Cup #1, XCC, Albstadt, Germany |
| 1st | Contact Epic, Lake Hawea, New Zealand |
| 2nd | The Prospector MTB Stage Race, Alexandra, New Zealand |
| 1st | NZ MTB National Championship XCO, Christchurch, New Zealand |
| 16th | NZ Road National Championship, Cambridge, New Zealand |
| 2nd | Le Race (road race), Christchurch, New Zealand |
| Place | Event |
|---|---|
| 41st | World MTB Championship XCO, Leogang, Austria |
| 23rd | World Cup XCO #2, Nove Mesto, Czech Republic |
| 7th | World Cup XCC #2, Nove Mesto, Czech Republic |
| 7th | World Cup XCO #1, Nove Mesto, Czech Republic |
| 10th | World Cup XCC #1, Nove Mesto, Czech Republic |
| 22nd | Zanzenberg XCO, Dornbirn, Austria |
| 2nd | Swiss Bike Cup, Gstaad, Switzerland |
| 31st | Swiss Bike Cup, Leukerbad, Switzerland |
| 1st | Karapoti Classic, Wellington, New Zealand |
| 1st | NZ MTB National Championship XCO, Dunedin, New Zealand |
| 1st | Continental (Oceania) XCO Championship, Dunedin, New Zealand |
| Place | Event |
|---|---|
| 9th | Olympic Test Event, Izu, Japan |
| 4th | Freudenstadt MTB Cup, Germany |
| 33rd | World Cup # 7, Snowshoe, USA (27th XCC) |
| 20th | World MTB Championships, Mont Sainte Anne, Quebec, Canada |
| 21st | World Cup #6, Lenzerheide, Switzerland (26th XCC) |
| 13th | World Cup #5, Les Gets, France (24th XCC) |
| 36th | World Cup XCO Round #4, Les Gets, France (30th XCC) |
| 7th | World Cup XCO Round #3, Vallnord, Andorra ( 9th XCC) |
| 2nd | Swiss Bike Cup, Andermatt, Switzerland |
| 16th | World Cup XCO Round #2, Nove Mesto, Czech Republic (9th XCC) |
| 36th | World Cup XCO Round #1, Albstadt, Germany (6th XCC) |
| 12th | Swiss Bike Cup, Solothurn, Switzerland |
| 1st | Continental (Oceania) XCO Championship, Bright, Australia |
| 1st | NZ MTB National Championship XCO, Rotorua, New Zealand |
| 1st | Chelva BTT.XCO, Spain (Cat 1) |
| 1st | Super Cup XCO, La Copa Catalana de Banyoles, Spain (HC) |
| 1st | South Island Championship, Christchurch, New Zealand |
| Place | Event |
|---|---|
| 31st | World XCO Championship, Lenzerheide, Switzerland |
| 7th | World Cup XCO Round #7, La Bresse, France (and 7th in 2018 World Cup standings) |
| 6th | World Cup XCO Round #6, Mont Sainte Anne, Quebec, Canada |
| 22nd | World Cup XCO Round #5, Vallnord, Andorra |
| 21st | World Cup XCO Round #4, Val di Sole, Italy |
| 2nd | World Cup XCO Round #3, Nove Mesto, Czech Republic |
| 18th | World Cup XCO Round #2, Albstadt, Germany |
| 11th | Swiss Bike Cup, Solothurn, Switzerland |
| 18th | MTB Bundesliga Heubach (Bike the Rock), Germany |
| 1st | Sea Otter Classic, California, USA (& 2nd in short track) |
| 2nd | Commonwealth Games, Gold Coast, Australia |
| 6th | World Cup XCO Round # 1, Stellenbosch, South Africa |
| 1st | NZ MTB National Championship XCO, Lake Hawea, New Zealand |
| 1st | Continental (Oceania) XCO Championship, Dunedin, New Zealand |
| 1st | South Island Championship, Christchurch, New Zealand |
| 1st | North Island Championship, Rotorua, New Zealand |
| 1st | Australian Cup Round, Nerang, Australia |
| Place | Event |
|---|---|
| 16th | World Championships, Cairns, Australia |
| 20th | World Cup XCO Round #6, Val di Sole, Italy (and 7th in 2017 World Cup standings) |
| 13th | Swiss Cup, Basel, Switzerland (HC) |
| 23rd | World Cup XCO Round #5, Mont Sainte Anne, Canada |
| 16th | World Cup XCO Round # 4, Lenzerheide, Switzerland |
| 18th | World Cup XCO Round # 3, Vallnord, Andorra |
| 1st | Swiss Cup, Granichen, Switzerland (HC) |
| 3rd | World Cup XCO Round # 2, Albstadt, Germany |
| 9th | World Cup XCO Round # 1, Nove Mesto, Czech Republic |
| 2nd | Hadleigh Park International, London, UK (HC) |
| 2nd | Sea Otter Classic, Monterey, California, USA (HC) & 10th in Short Track |
| 1st | US Cup Pro Series – Bonelli, California, USA (HC) & 4th in Short Track |
| 1st | Continental (Oceania) XCO Championship, Toowoomba, Australia |
| 1st | NZ MTB National Championship XCO, Cardrona, New Zealand |
| 1st | St James Mountain bike Classic, North Canterbury, New Zealand |
| Place | Event |
|---|---|
| DNS | (elite) World Cup XCO Round # 3, La Bresse, France |
| 51st | (elite) World Cup XCO Round # 2, Albstadt, Germany |
| 3rd | (elite) British Cycling MTB XC Series Round # 3, Dalby Forest (Cat 2) |
| lapped | (elite) World Cup XCO Round # 1 Cairns, Australia |
| 1st | (elite) Continental (Oceania) Championship XCO, Queenstown, New Zealand |
| 2nd | (elite) NZ MTB National Championship XCO, Cardrona, New Zealand |
| 1st | (elite) Motatapu, New Zealand |
| 1st | (elite) Pioneer 7 day stage race, New Zealand |
| Place | Event |
|---|---|
| 1st | (U23) World Championship, Vallnord, Andorra |
| 6th | (U23) World Cup XCO Round # 6 Val di Sole, Italy |
| 5th | (U23) World Cup XCO Round # 5 Windham, USA |
| 5th | (U23) World Cup XCO Round # 4 Mont Sainte, Canada |
| 4th | (U23) World Cup XCO Round # 3 Lenzerheide, Switzerland |
| 2nd | (U23) BMC Cup Granichen, Switzerland (HC) |
| 10th | (U23) World Cup XCO Round # 2 Albstadt, Germany |
| 30th | (U23) World Cup XCO Round # 1 Nove Mesto, Czech Republic |
| 1st | (pro-men) US Cup Pro-series #2, Fontana, California (HC) |
| 3rd | (pro-men) US Cup Pro-series #1, Bonelli, California (Cat 1) |
| 2nd | (elite) Australian MTB National Series Rd 3, Short Track, Toowoomba, Australia |
| 2nd | (elite) Australian MTB National Series Rd 5 XCO, Toowoomba, Australia |
| 2nd | (elite) Continental (Oceania) Championship XCE, Toowoomba, Australia |
| 2nd | (elite) Continental (Oceania) Championship XCO, Toowoomba, Australia |
| 1st | (elite) NZ MTB National Championship XCO, Rotorua |
| 1st | (elite) St James MTB Classic, North Canterbury, New Zealand |
| 1st | (elite) New Zealand MTB Cup #1, Wanaka |
| Place | Event |
|---|---|
| 1st | (elite) Three Peaks Enduro, New Zealand |
| 32nd | (pro-men) Enduro World Series Finale Ligure, Italy |
| 4th | (overall) Ischgl Overmountain Challenge, Austria (Enduro) |
| 6th | (U23) World XCO Championships Hafjell, Norway |
| 7th | (U23) World Cup Round #7 Meribel, France |
| 2nd | (U23) World Cup XCO Round #6 Windham, USA |
| 1st | (elite) Commonwealth Games, Glasgow, Scotland |
| 15th | (U23) World Cup XCO Round #4 Albstadt, Germany |
| 16th | (U23) World Cup XCO Round #3 Nove Mesto, Czech Republic |
| DNS | (U23) World Cup XCO Round #2 Cairns, Australia |
| 5th | (U23) World Cup XCO Round #1 Pietermaritzburg, South Africa |
| 1st | (U23) D-Italia Series #3, Nalles, Italy (Cat 1) |
| 1st | (U23) D-Italia Series #2, Montichiari, Italy (Cat 1) |
| 7th | (pro-men) US Cup Pro-series #3, Fontana, California (Cat 1) |
| 2nd | (elite) Continental (Oceania) Championship, Mt Hutt, New Zealand |
| 2nd | (U23) NZ MTB National Championship XCO, Rotorua |
| 1st | (elite) Karapoti Classic, Wellington, New Zealand (record holder) |
| 1st | (U23) New Zealand MTB Cup #2, Nelson |
| 1st | (elite) St James MTB Classic, North Canterbury, New Zealand |
| Place | Event |
|---|---|
| 2nd | (elite) Hellfire Cup, Tasmania, Australia |
| 3rd | (elite) Three Peaks Enduro, New Zealand |
| 7th | (elite) Trans Provence (enduro), France |
| 2nd | (U23) World Cup #6 Hafjell, Norway |
| 4th | (U23)World XCO Championship, Pietermaritzburg, South Africa |
| 1st | (U23) World Cup #5, Mont Sainte-Anne, Canada |
| 18th | (U23) World Cup #4, Vallnord, Andorra |
| lapped | (U23) World Cup #1, Albstadt, Germany |
| DNF | (elite) D-Italia Series – Chies d’Alpago, Italy (Cat 1) |
| 2nd | (elite) D-Italia Series – Montichiari, Italy (Cat 1) |
| 1st | (U23) Bike the Rock, Heubach, Germany (HC) |
| 2nd | (elite) D-Italia Series – Marlene Sunshine Cup, Nalles, Italy (Cat 1) |
| 21st | (elite) Swiss BMC Cup Rd 1, Schaan, Switzerland (Cat 1) |
| 1st | (U23) Oceania Continental Championship, Hobart, Australia |
| 4th | (elite) Motatapu, New Zealand |
| 2nd | (elite) Tregnago Italian National Round, Italy |
| 7th | (elite) Sunshine Cup #1, Cyprus |
| 1st | (elite/U23) NZ MTB National Championship XCO, Rotorua |
| 1st | (U23) New Zealand Cup #3, Auckland |
| 2nd | (U23) New Zealand Cup #1, Bluff |
| Place | Event |
|---|---|
| 1st | World XCO Championships Saalfelden, Austria |
| 1st | World Cup XCO Round #6 Windham, USA |
| 1st | World Cup XCO Round #5 Mont-Sainte-Anne, Canada |
| 1st | World Cup XCO Round #1 Pietermaritzburg, South Africa |
| 1st | South Africa National XCO Cup, Pietermaritzburg |
| 1st | New Zealand MTB National Championship XCO, Nelson; fastest average lap time overall including elite |
| 2nd | (elite) New Zealand National XCE, Nelson |
| 1st | New Zealand National XCO overall series |
| Place | Event |
|---|---|
| 2nd | World XCO Championship Champery, Switzerland |
| 1st | World Cup XCO Round #7 Val di Sole, Italy |
| 1st | World Cup XCO Round #6 Nove Mesto, Czech Republic |
| 1st | Oceania’s XCO Mountain Bike Championship, Shepparton, Australia |
| 6th | (elite) Oceania’s XC Short Course, Shepparton, Australia |
| 1st | Motatapu, Central Otago, New Zealand; youngest ever winner and record holder |
| 1st | Karapoti Classic, Wellington, New Zealand; youngest ever overall winner (16 years old) |
| 1st | New Zealand MTB National Championship XCO, Dunedin; fastest average lap time overall including elite |
| 1st | (elite) New Zealand National XC Short Course, Dunedin |
| Place | Event |
|---|---|
| 1st | Oceania’s XCO Mountain Bike Championship, Dunedin |
| 4th | Oceania’s XCO Short Course; elite men |
| 1st | New Zealand MTB National Championship XCO, Wellington; fastest average lap time overall including elite |
| 1st | Australian National XCO Mountain Bike Championships, Adelaide |
| 4th | Karapoti Classic, Wellington, New Zealand; youngest ever sub 2.30 hours (15 years old) |
| 1st | Motatapu, Central Otago, New Zealand; second overall |
| Place | Event |
|---|---|
| 13th | Karapoti Classic, Wellington, New Zealand |
| 1st | New Zealand MTB National Championship XCO, Nelson; fastest average lap time overall including elite |
| Place | Event |
|---|---|
| 1st | Oceania XCO Mountain Bike Championships, Nelson |
| 1st | New Zealand MTB National Championship XCO, Wellington |
| Place | Event |
|---|---|
| 3rd | New Zealand MTB National Championship XCO, Nelson |
| Inspire Foundation – John Jones Steel Scholarship |
| Marriotts Hadlee Canterbury Sports Awards – Finalist in Sportsman of the Year |
| Marriotts Hadlee Canterbury Sports Awards – Supreme Canterbury Sportsperson of the Year |
| Marriotts Hadlee Canterbury Sports Awards – Outstanding Sportsman of the Year |
| Halberg Awards – Finalist in Favourite Sporting Moment |
| Mainpower North Canterbury Sports Awards – Overall Sportsperson of the Year |
| Halberg Awards – Finalist in Emerging Talent category |
| Bike NZ Mountain Biker of the Year |
| Bike NZ People’s Choice Award |
| Marriotts Canterbury Sports Awards – Outstanding Young Sportsman of the Year |
| Mainpower North Canterbury Sports Awards – Outstanding Junior Sportsman |
| Zonta Canterbury Secondary School Sports Awards – Outstanding individual achievement by a young sportsman specialising in one sport |
| Sir Richard Hadlee Sport Canterbury Awards – Overall Young Sportsman of the Year |
| Mainpower North Canterbury Sports Awards – Scholarship and Outstanding Junior Sportsman of the Year |
| Zonta Canterbury Secondary School Sports Awards – Outstanding individual achievement by a young sportsman specialising in one sport |